Equipo Shop
Husqvarna LC 419 SP Lawnmower
A commercial and self-propelled lawn mower
A commercial and self-propelled quality lawn mower with a large 48cm (19”) alloy cutting deck plus a powerful DOV IC series four stroke engine and four cutting blades to give a superior cut and finish to your lawn. Features include dual ball bearing wheels, comfort grip folding handles with quick action cam locks, safety zone starting, large plastic catcher and eight cutting heights. Comes complete with mulch insert.
Reccomended *Area Capacity 800m2
Out of stock
Add to wishlist10Add to compareDescription
PRODUCT INFO
| Cutting deck | LC 419SP LAWN MOWER |
| Cutting methods | Collection/BioClip® |
| Cutting deck material | Aluminium |
| Cutting height steps | 8 |
| Cutting width | 19 in |
| Cutting width | 48 cm |
| BioClip® kit | Not available as accessory (NOT AVAILABLE) |
| BioClip® plug | Included |
| Cutting height adjustment | Central |
| Cutting height max | 75 mm |
| Cutting height min | 15 mm |
| Product data | LC 419SP LAWN MOWER |
| GTIN-13/EAN | 7392930360365 |
| Brand (Ext. Matl Group) | Husqvarna |
| Power source | Petrol |
| Drive system | LC 419SP LAWN MOWER |
| Drive system | Self-propelled |
| Drive wheels | Rear |
| Speed forward max | 4 km/h |
| Speed forward min | 0 km/h |
| Dimensions | LC 419SP LAWN MOWER |
| Packaging width | 560 mm |
| Wheel size, Front | 210 mm |
| Wheel size, Rear | 210 mm |
| Wheelbase | 56 cm |
| Weight (complete product w/o side packed articles) | 32 kg |
| Sound and noise | LC 419SP LAWN MOWER |
| Sound power level, guaranteed (LWA) | 94 dB(A) |
| Sound power level, measured | 96 dB(A) |
| Sound pressure level at operators ear | 82 dB(A) |
| Engine | LC 419SP LAWN MOWER |
| Net power at preset rpm Energy | 2,75 kW |
| Net power at preset rpm | 2 900 rpm |
| Engine brand | Husqvarna |
| Engine name | HS 166A |
| Cylinder displacement | 166 cm³ |
| Engine cooling | Air |
| Engine lubrication type | Splash |
| Equipment | LC 419SP LAWN MOWER |
| Collector type | Rigid box |
| Collector volume | 44 l |
| Handle type | Up-turned |
| Handle height adjustment | None |
| Foldable handle | Yes |
| Soft grip | Yes |
| Side adjustable handle | No |
| Throttle control | Yes |
| Water hose connection | Yes |
| Wheel bearing, front/rear | Yes/Yes |
| Blade brake clutch (BBC) | No |
| Capacity | LC 419SP LAWN MOWER |
| Area capacity | 800 m² |
| Material | LC 419SP LAWN MOWER |
| Rims, material | Plastic |
| Emission | LC 419SP LAWN MOWER |
| Exhaust emissions (CO₂ EU V) | 922,38 g/kWh |
| Vibration | LC 419SP LAWN MOWER |
| Vibrations handlebar | 7,5 m/s² |
| Control | LC 419SP LAWN MOWER |
| Connectivity | Not applicable |
RETURN & REFUND POLICY
1 Year warranty (Standard)
Additional information
| Weight | 0,0 kg |
|---|---|
| brand | Husqvarna |
| condition | New |
| warranty | 1 Year |

























































































