Equipo Shop
Husqvarna LC 219P Lawnmower
A versatile lawn mower
A versatile lawn mower with a larger 48cm (19”) cutting deck, powerful DOV four stroke engine and four cutting blades to give a superior cut and finish to your lawn. Features include dual ball bearing wheels, comfort grip folding handles with quick action cam locks, safety zone starting, large plastic catcher and ten cutting heights. Comes complete with mulch insert.
Reccomended *Area Capacity 800m2
Description
PRODUCT INFO
| Cutting deck | LC 219P LAWN MOWER |
| Cutting methods | Collection/BioClip® |
| Cutting deck material | Steel |
| Cutting height steps | 10 |
| Cutting width | 19 in |
| Cutting width | 48 cm |
| BioClip® kit | Not available as accessory (NOT AVAILABLE) |
| BioClip® plug | Included |
| Cutting height adjustment | Central |
| Cutting height max | 80 mm |
| Cutting height min | 12 mm |
| Product data | LC 219P LAWN MOWER |
| GTIN-13/EAN | 7392930360341 |
| Brand (Ext. Matl Group) | Husqvarna |
| Power source | Petrol |
| Drive system | LC 219P LAWN MOWER |
| Drive system | Push |
| Drive wheels | N/A |
| Speed forward max | 0 km/h |
| Speed forward min | 0 km/h |
| Dimensions | LC 219P LAWN MOWER |
| Packaging height | 510 mm |
| Packaging length | 900 mm |
| Packaging width | 560 mm |
| Wheel size, Front | 210 mm |
| Wheel size, Rear | 210 mm |
| Wheelbase | 56 cm |
| Weight (complete product w/o side packed articles) | 29,5 kg |
| Sound and noise | LC 219P LAWN MOWER |
| Sound power level, guaranteed (LWA) | 94 dB(A) |
| Sound power level, measured | 95 dB(A) |
| Sound pressure level at operators ear | 81 dB(A) |
| Engine | LC 219P LAWN MOWER |
| Net power at preset rpm Energy | 2,75 kW |
| Net power at preset rpm | 2 900 rpm |
| Engine brand | Husqvarna |
| Engine name | HS 166A |
| Cylinder displacement | 166 cm³ |
| Engine cooling | Air |
| Engine lubrication type | Splash |
| Equipment | LC 219P LAWN MOWER |
| Collector type | Rigid box |
| Collector volume | 44 l |
| Handle type | Up-turned |
| Handle height adjustment | None |
| Foldable handle | Yes |
| Soft grip | Yes |
| Side adjustable handle | No |
| Throttle control | Yes |
| Water hose connection | No |
| Wheel bearing, front/rear | Yes/Yes |
| Blade brake clutch (BBC) | No |
| Capacity | LC 219P LAWN MOWER |
| Area capacity | 800 m² |
| Material | LC 219P LAWN MOWER |
| Rims, material | Plastic |
| Emission | LC 219P LAWN MOWER |
| Exhaust emissions (CO₂ EU V) | 922,38 g/kWh |
| Vibration | LC 219P LAWN MOWER |
| Vibrations handlebar | 7,5 m/s² |
| Control | LC 219P LAWN MOWER |
| Connectivity | Not applicable |
RETURN & REFUND POLICY
1 Year warranty (Standard)
Additional information
| Weight | 0,0 kg |
|---|---|
| brand | Husqvarna |
| condition | New |
| warranty | 1 Year |


























































































